<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My 5 Cents Worth</title>
	<atom:link href="http://www.justmy5.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.justmy5.com</link>
	<description>Welcome to our blog on mental health, substance abuse, family issues, politics &#38; community and more. You are invited to share your opinions, whatever they may be. Please be civil and respectful of others in the course of weighing in on any issue or articles. Thanks for visiting!</description>
	<lastBuildDate>Wed, 14 Apr 2010 17:58:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>God&#8217;s Rottweiler &amp; the Price of Misogyny</title>
		<link>http://www.justmy5.com/?p=475</link>
		<comments>http://www.justmy5.com/?p=475#comments</comments>
		<pubDate>Wed, 14 Apr 2010 17:55:52 +0000</pubDate>
		<dc:creator>bwc</dc:creator>
				<category><![CDATA[Banter & Blitherings]]></category>
		<category><![CDATA[Child & Family]]></category>
		<category><![CDATA[Global / World Issues]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[Misogynistic]]></category>
		<category><![CDATA[Pope]]></category>
		<category><![CDATA[scandal]]></category>
		<category><![CDATA[sin]]></category>
		<category><![CDATA[Vatican]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.justmy5.com/?p=475</guid>
		<description><![CDATA[The Vatican must realize that the church’s belligerent, resentful and paranoid response to the global scandal is not working because it now says it will cooperate with secular justice systems and that the pope will have more meetings with victims. It is too little, too late. The church that through the ages taught me and [...]]]></description>
			<content:encoded><![CDATA[<p>The Vatican must realize that the church’s belligerent, resentful  and paranoid response to the global scandal is not working because it  now says it will cooperate with secular justice systems and that the  pope will have more meetings with victims.  It is too little, too late.</p>
<p>The church that through the ages taught me and other children right  from wrong did not know right from wrong when it came to children.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justmy5.com/?feed=rss2&amp;p=475</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanking Your Kids Into Juggernauts</title>
		<link>http://www.justmy5.com/?p=471</link>
		<comments>http://www.justmy5.com/?p=471#comments</comments>
		<pubDate>Wed, 14 Apr 2010 15:04:27 +0000</pubDate>
		<dc:creator>bwc</dc:creator>
				<category><![CDATA[Better Living]]></category>
		<category><![CDATA[Child & Family]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Single Parenting & Divorce]]></category>
		<category><![CDATA[blended families]]></category>
		<category><![CDATA[aggression]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[indicators of future violence]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[spanking]]></category>
		<category><![CDATA[substance abuse]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://www.justmy5.com/?p=471</guid>
		<description><![CDATA[&#8220;The odds of a child being more aggressive at age 5 if he had been spanked more than twice in the month before the study began increased by 50%,&#8221; Read more: http://www.time.com/time/health/article/0,8599,1981019,00.html#ixzz0l5ShgMpS]]></description>
			<content:encoded><![CDATA[<p>&#8220;The odds of a child being more aggressive at age 5 if he had been  spanked more than twice in the month before the study began increased by  50%,&#8221;</p>
<div id="TixyyLink">
Read more: <a href="http://www.time.com/time/health/article/0,8599,1981019,00.html#ixzz0l5ShgMpS">http://www.time.com/time/health/article/0,8599,1981019,00.html#ixzz0l5ShgMpS</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.justmy5.com/?feed=rss2&amp;p=471</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prescription Abuse &#8211; Related Deaths</title>
		<link>http://www.justmy5.com/?p=470</link>
		<comments>http://www.justmy5.com/?p=470#comments</comments>
		<pubDate>Wed, 14 Apr 2010 14:57:18 +0000</pubDate>
		<dc:creator>bwc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.justmy5.com/?p=470</guid>
		<description><![CDATA[Meanwhile, deaths related to prescription-drug use in Florida rose from 2,780 in 2006 to 3,317 in 2007, and then to 3,750 in 2008. The last figure is equivalent to about 10 reported deaths a day. That&#8217;s more than the number of fatalities from street drugs like cocaine and heroin. Read more: http://www.time.com/time/nation/article/0,8599,1981582,00.html#ixzz0l5RECF6y]]></description>
			<content:encoded><![CDATA[<p>Meanwhile, deaths related to prescription-drug use in Florida rose from  2,780 in 2006 to 3,317 in 2007, and then to 3,750 in 2008. The last  figure is equivalent to about 10 reported deaths a day. That&#8217;s more than  the number of fatalities from street drugs like cocaine and heroin.</p>
<div id="TixyyLink">
Read more: <a href="http://www.time.com/time/nation/article/0,8599,1981582,00.html#ixzz0l5RECF6y">http://www.time.com/time/nation/article/0,8599,1981582,00.html#ixzz0l5RECF6y</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.justmy5.com/?feed=rss2&amp;p=470</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.justmy5.com/?p=468</link>
		<comments>http://www.justmy5.com/?p=468#comments</comments>
		<pubDate>Wed, 14 Apr 2010 14:54:23 +0000</pubDate>
		<dc:creator>bwc</dc:creator>
				<category><![CDATA[Global / World Issues]]></category>
		<category><![CDATA[Grief & Loss]]></category>
		<category><![CDATA[Politics & MH/SA - Local & Global]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[suicides]]></category>

		<guid isPermaLink="false">http://www.justmy5.com/?p=468</guid>
		<description><![CDATA[From the invasion of Afghanistan until last summer, the U.S. military had lost 761 soldiers in combat there. But a higher number in the service — 817 — had taken their own lives over the same period. Read more: http://www.time.com/time/nation/article/0,8599,1981284,00.html#ixzz0l5PpcGa7]]></description>
			<content:encoded><![CDATA[<p>From the invasion of Afghanistan until last summer, the U.S. military  had lost 761 soldiers in combat there. But a higher number in the  service — 817 — had taken their own lives over the same period.</p>
<div id="TixyyLink">
Read more: <a href="http://www.time.com/time/nation/article/0,8599,1981284,00.html#ixzz0l5PpcGa7">http://www.time.com/time/nation/article/0,8599,1981284,00.html#ixzz0l5PpcGa7</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.justmy5.com/?feed=rss2&amp;p=468</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Op-Ed Columnist &#8211; The Church’s Judas Moment &#8211; NYTimes.com</title>
		<link>http://www.justmy5.com/?p=466</link>
		<comments>http://www.justmy5.com/?p=466#comments</comments>
		<pubDate>Thu, 08 Apr 2010 15:19:27 +0000</pubDate>
		<dc:creator>bwc</dc:creator>
				<category><![CDATA[Banter & Blitherings]]></category>
		<category><![CDATA[Global / World Issues]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Catholic]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[cover-up]]></category>
		<category><![CDATA[faith]]></category>
		<category><![CDATA[sexual misconduct]]></category>

		<guid isPermaLink="false">http://www.carrettin.com/blog/?p=466</guid>
		<description><![CDATA[The church is dying from a thousand cuts. Its cover-up has cost a fortune and been a betrayal worthy of Judas. The money spent came from social programs, Catholic schools and the poor. This should be a sin that cries to heaven for vengeance. I asked a friend of mine recently what he would do [...]]]></description>
			<content:encoded><![CDATA[<p>The church is dying from a thousand cuts. Its cover-up has cost a fortune and been a betrayal worthy of Judas. The money spent came from social programs, Catholic schools and the poor. This should be a sin that cries to heaven for vengeance. I asked a friend of mine recently what he would do if his child was molested after the church knew. ‘I would probably kill someone,’ he replied.</p>
<p>via <a href="http://www.nytimes.com/2010/04/07/opinion/07dowd.html?src=me&amp;ref=homepage">Op-Ed Columnist &#8211; The Church’s Judas Moment &#8211; NYTimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justmy5.com/?feed=rss2&amp;p=466</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For the Battle-Scarred, Comfort at Leash’s End &#8211; NYTimes.com</title>
		<link>http://www.justmy5.com/?p=460</link>
		<comments>http://www.justmy5.com/?p=460#comments</comments>
		<pubDate>Tue, 06 Apr 2010 00:38:40 +0000</pubDate>
		<dc:creator>bwc</dc:creator>
				<category><![CDATA[Best Practices - MH/SA]]></category>
		<category><![CDATA[Better Living]]></category>
		<category><![CDATA[Emotional Health]]></category>
		<category><![CDATA[Global / World Issues]]></category>
		<category><![CDATA[Politics & MH/SA - Local & Global]]></category>
		<category><![CDATA[battlefield]]></category>
		<category><![CDATA[canine]]></category>
		<category><![CDATA[Iraq War]]></category>
		<category><![CDATA[medication reduction]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[PTSD]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[service dogs]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[symptom reduction]]></category>
		<category><![CDATA[veterans]]></category>

		<guid isPermaLink="false">http://www.carrettin.com/blog/?p=460</guid>
		<description><![CDATA[&#8230;psychiatric service dogs specially trained to help traumatized veterans leave the battlefield behind as they reintegrate into society. via For the Battle-Scarred, Comfort at Leash’s End &#8211; NYTimes.com.]]></description>
			<content:encoded><![CDATA[<p>&#8230;psychiatric service dogs specially trained to help traumatized veterans leave the battlefield behind as they reintegrate into society.</p>
<p>via <a href="http://www.nytimes.com/2010/04/04/us/04dogs.html?src=me&amp;ref=general">For the Battle-Scarred, Comfort at Leash’s End &#8211; NYTimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justmy5.com/?feed=rss2&amp;p=460</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One-Quarter of 12- to 20-Year-Olds are Current Drinkers: Report</title>
		<link>http://www.justmy5.com/?p=456</link>
		<comments>http://www.justmy5.com/?p=456#comments</comments>
		<pubDate>Mon, 29 Mar 2010 23:35:37 +0000</pubDate>
		<dc:creator>bwc</dc:creator>
				<category><![CDATA[Child & Family]]></category>
		<category><![CDATA[Global / World Issues]]></category>
		<category><![CDATA[Substance Abuse & Recovery]]></category>
		<category><![CDATA[adolescents]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[teens]]></category>

		<guid isPermaLink="false">http://www.carrettin.com/blog/?p=456</guid>
		<description><![CDATA[Federal data show that 27.6 percent of 12- to 20-year-olds in the U.S. drank alcohol during the past month, via One-Quarter of 12- to 20-Year-Olds are Current Drinkers: Report.]]></description>
			<content:encoded><![CDATA[<p>Federal data show that 27.6 percent of 12- to 20-year-olds in the U.S. drank alcohol during the past month,</p>
<p>via <a href="http://www.jointogether.org/news/research/summaries/2010/one-quarter-of-12-to.html">One-Quarter of 12- to 20-Year-Olds are Current Drinkers: Report</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justmy5.com/?feed=rss2&amp;p=456</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HealthDay</title>
		<link>http://www.justmy5.com/?p=444</link>
		<comments>http://www.justmy5.com/?p=444#comments</comments>
		<pubDate>Mon, 01 Mar 2010 21:32:45 +0000</pubDate>
		<dc:creator>bwc</dc:creator>
				<category><![CDATA[Best Practices - MH/SA]]></category>
		<category><![CDATA[Medical + Behavioral]]></category>
		<category><![CDATA[Medication]]></category>
		<category><![CDATA[Politics & MH/SA - Local & Global]]></category>
		<category><![CDATA[Substance Abuse & Recovery]]></category>
		<category><![CDATA[dependence]]></category>
		<category><![CDATA[opiates]]></category>
		<category><![CDATA[oxycontin]]></category>
		<category><![CDATA[pills]]></category>
		<category><![CDATA[prescription abuse]]></category>
		<category><![CDATA[Prescriptions]]></category>

		<guid isPermaLink="false">http://www.carrettin.com/blog/?p=444</guid>
		<description><![CDATA[Ninety-seven percent of the time, the drug came from a friend or relative, and in most cases the drug was handed over willingly. via HealthDay.]]></description>
			<content:encoded><![CDATA[<p>Ninety-seven percent of the time, the drug came from a friend or relative, and in most cases the drug was handed over willingly.</p>
<p>via <a href="http://www.healthday.com/Article.asp?AID=636194">HealthDay</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justmy5.com/?feed=rss2&amp;p=444</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming Home: Adjustments For Military Families &#124; American Academy of Child &amp; Adolescent Psychiatry</title>
		<link>http://www.justmy5.com/?p=385</link>
		<comments>http://www.justmy5.com/?p=385#comments</comments>
		<pubDate>Sat, 27 Feb 2010 15:01:56 +0000</pubDate>
		<dc:creator>bwc</dc:creator>
				<category><![CDATA[Child & Family]]></category>
		<category><![CDATA[Emotional Health]]></category>
		<category><![CDATA[Global / World Issues]]></category>
		<category><![CDATA[Grief & Loss]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Substance Abuse & Recovery]]></category>
		<category><![CDATA[adolescents]]></category>
		<category><![CDATA[after deployment]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Military Families]]></category>
		<category><![CDATA[returning home]]></category>

		<guid isPermaLink="false">http://www.carrettin.com/blog/?p=385</guid>
		<description><![CDATA[Military families look forward to being together after a long deployment with many mixed emotions. Each family member will have different expectations. Every family situation is different. But, it is important to remember the needs and feelings of the returning family member, the adult at home and the children. via Coming Home: Adjustments For Military [...]]]></description>
			<content:encoded><![CDATA[<p>Military families look forward to being together after a long deployment with many mixed emotions.  Each family member will have different expectations.  Every family situation is different.  But, it is important to remember the needs and feelings of the returning family member, the adult at home and the children.</p>
<p>via <a href="http://www.aacap.org/cs/root/facts_for_families/coming_home_adjustments_for_military_families">Coming Home: Adjustments For Military Families | American Academy of Child &amp; Adolescent Psychiatry</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justmy5.com/?feed=rss2&amp;p=385</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liver Transplants That Do Their Job, Then Fade Away &#8211; NYTimes.com</title>
		<link>http://www.justmy5.com/?p=427</link>
		<comments>http://www.justmy5.com/?p=427#comments</comments>
		<pubDate>Tue, 23 Feb 2010 14:57:20 +0000</pubDate>
		<dc:creator>bwc</dc:creator>
				<category><![CDATA[Best Practices - MH/SA]]></category>
		<category><![CDATA[Better Living]]></category>
		<category><![CDATA[Child & Family]]></category>
		<category><![CDATA[Global / World Issues]]></category>
		<category><![CDATA[Medical + Behavioral]]></category>
		<category><![CDATA[organ regeneration]]></category>
		<category><![CDATA[transplants]]></category>

		<guid isPermaLink="false">http://www.carrettin.com/blog/?p=427</guid>
		<description><![CDATA[That result, seemingly a disaster, was exactly what his doctors had hoped for. They had deliberately withdrawn Jonathan’s antirejection medicine because he no longer needed the transplant. His own liver had — as planned — regenerated. via Liver Transplants That Do Their Job, Then Fade Away &#8211; NYTimes.com.]]></description>
			<content:encoded><![CDATA[<p>That result, seemingly a disaster, was exactly what his doctors had hoped for. They had deliberately withdrawn Jonathan’s antirejection medicine because he no longer needed the transplant. His own liver had — as planned — regenerated.</p>
<p>via <a href="http://www.nytimes.com/2010/02/23/health/23liver.html?th&amp;emc=th">Liver Transplants That Do Their Job, Then Fade Away &#8211; NYTimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justmy5.com/?feed=rss2&amp;p=427</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
